Mint and provenance marks on British milled coins
An elephant on a Charles II guinea does not mean the coin was struck in Africa. It means the Africa Company supplied the gold, and the coin is a Tower coin like almost every other. Confusing the two is the commonest way a milled coin gets attributed to a mint that never existed.
Last updated 6 September 2026
Almost everything is a Tower coin
Start from the default, because on milled coinage the default covers most of the ground: British milled coins were struck at the Royal Mint — at the Tower of London until 1810, at Tower Hill until 1968, and at Llantrisant since. A milled coin with no mark at all is not a mystery. It is the normal case.
That is a real difference from hammered coinage, where a dozen mints operated at once and the mint is genuinely in question on every coin. From 1662 the answer is the Royal Mint unless something on the coin says otherwise, and the small number of things that do say otherwise are all on this page.
So the useful question for a milled coin is not “which mint?” but “is this mark a mint at all?” — and much of the time it is not.
Marks that record the metal, not the mint
Between the Restoration and the middle of the eighteenth century, coins struck from bullion supplied by a particular source carried a mark saying so. The Royal Mint was acknowledging where the metal came from — a company, a mine, or in two famous cases a naval prize — and the mark is a statement about the silver or gold, not about the building the coin was made in.
Every one of these coins is a Tower coin. The mark is worth knowing because it dates the issue precisely and because some of them are scarce and valuable, but it identifies no mint whatsoever.
| Mark | What it records | Reigns | Years | |
|---|---|---|---|---|
| Elephant | Bullion supplied by the Africa Company | Charles II, William and Mary | 1663 - 1666, 1668, 1669, 1675, 1677, 1678; 1692, 1693 | |
| Elephant and Castle | Bullion supplied by the Africa Company | Charles II, James II, William and Mary, William III, Anne, George I | 1674 - 1684; 1685 - 1688; 1689 - 1694; 1695 - 1701; 1707 - 1709; 1721, 1722, 1726 | |
| Plume | Bullion supplied by the Welsh mines | Charles II, James II, William III | 1671, 1673 - 1677, 1679, 1680, 1683; 1685; 1698 - 1701 | |
| Rose | Bullion from the western English mines | Charles II | 1662 | |
| Roses | Bullion from the western English mines | William III, George II | 1699; 1739, 1741, 1743, 1745, 1747 | |
| Plumes | Bullion supplied by the Welsh mines | Anne, George II | 1702, 1704, 1705, 1708; 1727, 1728, 1731 | |
| Roses and Plumes | Bullion from the Company for smelting down lead with Pitcoale and Seacoale | Anne, George I, George II | 1705 -1707, 1710, 1712 - 1714; 1715 - 1727; 1728, 1729, 1731, 1732, 1734 - 1737 | |
| Vigo | Bullion captured from the Spanish at Vigo Bay, 1702 | Anne | 1702, 1703 | |
| South Sea Company | Bullion supplied by the South Sea Company | George I | 1723 | |
| Welsh Copper Company | Bullion supplied by the Welsh Copper Company | George I | 1723 - 1726 | |
| East India Company | Bullion supplied by the East India Company | George II | 1729 - 1732, 1739 | |
| Lima | Bullion from Anson's voyage, probably taken from the Spanish in South America | George II | 1745, 1746 |
The two that catch people out
VIGO, below the bust on coins of Anne dated 1702 and 1703, is bullion captured from the Spanish treasure fleet at Vigo Bay in October 1702. LIMA, on coins of George II dated 1745 and 1746, is treasure taken in South America during Anson’s circumnavigation. Both are place names, both appear on the coin, and neither is a mint — Vigo is in Galicia and Lima is in Peru, and the Royal Mint never struck a coin in either.
The rest follow the same logic. Plumes are the Prince of Wales’s feathers and mean Welsh silver. Roses mean silver from the west of England. Roses and plumes together mean the Company for smelting down lead with pitcoal and seacoal, which mixed the two sources. SSC in the angles of the reverse is the South Sea Company; WCC is the Welsh Copper Company; EIC is the East India Company. The elephant and the elephant and castle are both the Africa Company, whose badge that was.
The 1696 recoinage: five letter mints
The one period when British milled coinage really was struck at more than one place in England. The Great Recoinage of 1696 replaced the entire worn and clipped hammered silver circulation, and the Tower could not do it alone, so five temporary country mints were opened. Their coins carry a single letter below the bust.
| Letter | Mint | Notes |
|---|---|---|
| B | Bristol | Sometimes struck over an E. |
| C | Chester | |
| E | Exeter | Sometimes struck over a B or a C. |
| N | Norwich | |
| y / Y | York | Capital and minuscule are different marks, not a stylistic choice — they are recorded separately, and one is sometimes struck over an inverted Y. |
All five appear on William III silver dated 1696 and 1697, on halfcrowns, shillings and sixpences depending on the mint. These are genuine mint marks in the full sense: the letter names where the coin was struck.
Note the y/Y point, because it is exactly the kind of distinction that gets flattened by accident. A capital Y and a minuscule y were two different punches used at York, and treating them as one merges two marks into a single entry showing the wrong shape for one of them. The same is true of Edward VI’s Canterbury silver, which carries a capital T and a minuscule t as different marks.
Edinburgh, Soho, Heaton and King’s Norton
Edinburgh, 1707–1709
After the Union of 1707 the Edinburgh mint struck British coinage for two years before closing. Its coins carry E or E★ below the bust of Anne, on crowns, halfcrowns, shillings and sixpences. Confusingly this is the same letter Exeter used a decade earlier, so the reign is what separates them — Exeter is William III, Edinburgh is Anne.
The private mints of Birmingham
Britain’s copper and bronze was repeatedly contracted out, and the contractors marked their work.
- Soho Mint — Matthew Boulton’s steam-powered works, which struck the “cartwheel” twopence and penny of 1797 and further copper to 1807. The name appears on the coin.
- H — Ralph Heaton & Sons, Birmingham. A small H beside the date on bronze pennies, halfpennies and farthings of Victoria (1874–6, 1881–2) and George V (1912, 1918–19).
- KN — King’s Norton Metal Company, on bronze pennies of 1918 and 1919. The scarcer of the two wartime contract marks.
A Victorian or George V penny with no letter is a Royal Mint penny; the H and KN coins are the exceptions and are collected as such.
Sovereigns: the branch mint letter
The one place a modern British coin routinely names a mint other than London. From 1871 the Royal Mint operated branch mints across the empire, striking sovereigns from locally mined gold, and each marked its coins with a single letter.
Where to look: on a St George reverse the letter is in the exergue, below the horse’s hind hooves and above the date. On a shield reverse it is below the wreath. It is small, and on a worn coin it is easy to miss entirely.
| Letter | Mint | Sovereigns struck |
|---|---|---|
| S | Sydney | 1871–1926 |
| M | Melbourne | 1872–1931 |
| P | Perth | 1899–1931 |
| C | Ottawa | 1908–1919 |
| I | Bombay | 1918 only |
| SA | Pretoria | 1923–1932 |
A sovereign with no letter is a London sovereign. The branch mint issues vary enormously in scarcity — the 1918 Bombay sovereign was struck for one year only, and some Ottawa dates are genuinely rare — so the letter is often the single most valuable piece of information on the coin.
Every recorded mark, reign by reign
The full milled catalogue: 24 marks that name a single mint, and 12 that record the bullion instead. Both are listed together in the reign tables below, with the bullion marks flagged so they cannot be read as mints.
Marks that name exactly one mint
| Mark | Mint | Reign | Years | Found on | |
|---|---|---|---|---|---|
| B (Bristol) | Bristol (recoinage mint) | William III | 1696, 1697 | B alone, or B struck over an E. Silver Shilling, Sixpence | |
| C (Chester) | Chester (recoinage mint) | William III | 1696, 1697 | Silver Shilling, Sixpence | |
| E (Exeter) | Exeter (recoinage mint) | William III | 1696, 1697 | E alone, or E struck over a B or a C. Silver Half Crown, Shilling, Sixpence | |
| N (Norwich) | Norwich (recoinage mint) | William III | 1696, 1697 | Silver Shilling, Sixpence | |
| y (York) | York (recoinage mint) | William III | 1696, 1697 | y alone, or y struck over an E. Silver Half Crown, Shilling, Sixpence | |
| Y (York) | York (recoinage mint) | William III | 1696, 1697 | Y alone, or Y struck over an inverted Y. Silver Shilling, Sixpence | |
| E (Edinburgh) | Edinburgh (milled) | Anne | 1707 - 1709 | Silver Crown, Half Crown, Shilling, Sixpence | |
| Soho Mint | Soho Mint, Birmingham | George III | 1797, 1799, 1806, 1807 | Copper Two Pence, Penny, Farthing | |
| H (Ralph Heaton's) | Heaton Mint, Birmingham | Victoria | 1874 - 1876, 1881, 1882 | Bronze Penny, Half Penny, Farthing | |
| M (Melbourne) | Melbourne | Victoria | 1872 - 1901 | Gold Sovereign, Half Sovereign | |
| P (Perth) | Perth | Victoria | 1899 - 1901 | Gold Sovereign, Half Sovereign | |
| S (Sydney) | Sydney | Victoria | 1871 - 1901 | Gold Five Pounds, Two Pounds, Sovereign, Half Sovereign | |
| C (Ottawa) | Ottawa | Edward VII | 1908 - 1910 | Gold Sovereign | |
| M (Melbourne) | Melbourne | Edward VII | 1902 - 1910 | Gold Sovereign, Half Sovereign | |
| P (Perth) | Perth | Edward VII | 1902 - 1910 | Gold Sovereign, Half Sovereign | |
| S (Sydney) | Sydney | Edward VII | 1902 - 1910 | Gold Five Pounds, Two Pounds, Sovereign, Half Sovereign | |
| C (Ottawa) | Ottawa | George V | 1911, 1913, 1914, 1916 - 1919 | Gold Sovereign | |
| H (Ralph Heaton's) | Heaton Mint, Birmingham | George V | 1912, 1918, 1919 | Bronze Penny | |
| I (Bombay) | Bombay | George V | 1918 | Gold Sovereign | |
| KN (King's Norton) | King's Norton Metal Company | George V | 1918, 1919 | Bronze Penny | |
| M (Melbourne) | Melbourne | George V | 1911 - 1926, 1928 - 1931 | Gold Sovereign, Half Sovereign | |
| P (Perth) | Perth | George V | 1911 - 1931 | Gold Sovereign, Half Sovereign | |
| S (Sydney) | Sydney | George V | 1911 - 1926 | Gold Sovereign, Half Sovereign | |
| SA (Pretoria) | Pretoria | George V | 1923 - 1932 | Gold Sovereign, Half Sovereign |
Charles II, 1660–1685
4 marks recorded
| Mark | Points to | In use | Notes | |
|---|---|---|---|---|
| Elephant | Records the bullion, not the mint | 1663 - 1666, 1668, 1669, 1675, 1677, 1678 | Gold and Silver | |
| Elephant and Castle | Records the bullion, not the mint | 1674 - 1684 | Gold and Silver | |
| Plume | Records the bullion, not the mint | 1671, 1673 - 1677, 1679, 1680, 1683 | Silver Crown, Half Crown | |
| Rose | Records the bullion, not the mint | 1662 | Silver Crown |
James II, 1685–1688
2 marks recorded
| Mark | Points to | In use | Notes | |
|---|---|---|---|---|
| Elephant and Castle | Records the bullion, not the mint | 1685 - 1688 | Gold Five Guineas, Guinea, Half Guinea | |
| Plume | Records the bullion, not the mint | 1685 | Silver Shilling |
William and Mary, 1689–1694
2 marks recorded
| Mark | Points to | In use | Notes | |
|---|---|---|---|---|
| Elephant | Records the bullion, not the mint | 1692, 1693 | Gold Guinea, Half Guinea | |
| Elephant and Castle | Records the bullion, not the mint | 1689 - 1694 | Gold Five Guineas, Two Guineas, Guinea, Half Guinea |
William III, 1694–1702
9 marks recorded
| Mark | Points to | In use | Notes | |
|---|---|---|---|---|
| B (Bristol) | Bristol (recoinage mint) | 1696, 1697 | B alone, or B struck over an E. Silver Shilling, Sixpence | |
| C (Chester) | Chester (recoinage mint) | 1696, 1697 | Silver Shilling, Sixpence | |
| E (Exeter) | Exeter (recoinage mint) | 1696, 1697 | E alone, or E struck over a B or a C. Silver Half Crown, Shilling, Sixpence | |
| Elephant and Castle | Records the bullion, not the mint | 1695 - 1701; 1701 | Gold Five Guineas, Guinea, Half Guinea; Silver Half Crown | |
| N (Norwich) | Norwich (recoinage mint) | 1696, 1697 | Silver Shilling, Sixpence | |
| Plume | Records the bullion, not the mint | 1698 - 1701 | One plume or three. Silver Half Crown, Shilling, Sixpence | |
| Roses | Records the bullion, not the mint | 1699 | Silver Shilling, Sixpence | |
| y (York) | York (recoinage mint) | 1696, 1697 | y alone, or y struck over an E. Silver Half Crown, Shilling, Sixpence | |
| Y (York) | York (recoinage mint) | 1696, 1697 | Y alone, or Y struck over an inverted Y. Silver Shilling, Sixpence |
Anne, 1702–1714
5 marks recorded
| Mark | Points to | In use | Notes | |
|---|---|---|---|---|
| E (Edinburgh) | Edinburgh (milled) | 1707 - 1709 | Silver Crown, Half Crown, Shilling, Sixpence | |
| Elephant and Castle | Records the bullion, not the mint | 1707 - 1709 | Gold Guinea, Half Guinea | |
| Plumes | Records the bullion, not the mint | 1702, 1704, 1705, 1708 | Silver Crown, Half Crown, Shilling, Sixpence | |
| Roses and Plumes | Records the bullion, not the mint | 1705 -1707, 1710, 1712 - 1714 | Silver Crown, Half Crown, , Shilling, Sixpence | |
| Vigo | Records the bullion, not the mint | 1702, 1703 | Gold Five Guineas, Guinea, Half Guinea, Silver Crown, Half Crown, Shilling, Sixpence |
George I, 1714–1727
4 marks recorded
| Mark | Points to | In use | Notes | |
|---|---|---|---|---|
| Elephant and Castle | Records the bullion, not the mint | 1721, 1722, 1726 | Gold Two Guineas, Half Guinea | |
| Roses and Plumes | Records the bullion, not the mint | 1715 - 1727 | Sometimes reversed, as plumes and roses. Silver Crown, Half Crown, Shilling, Sixpence | |
| South Sea Company | Records the bullion, not the mint | 1723 | Silver Crown, Half Crown, Shilling, Sixpence | |
| Welsh Copper Company | Records the bullion, not the mint | 1723 - 1726 | Silver Shilling |
George II, 1727–1760
5 marks recorded
| Mark | Points to | In use | Notes | |
|---|---|---|---|---|
| East India Company | Records the bullion, not the mint | 1729 - 1732, 1739 | Gold Five Guineas, Guinea, Half Guinea | |
| Lima | Records the bullion, not the mint | 1745, 1746 | Gold Five Guineas, Guinea, Half Guinea, Silver Crown, Half Crown, Shilling, Sixpence | |
| Plumes | Records the bullion, not the mint | 1727, 1728, 1731 | Silver Shilling, Sixpence | |
| Roses | Records the bullion, not the mint | 1739, 1741, 1743, 1745, 1747 | Silver Crown, Half Crown, Shilling, Sixpence | |
| Roses and Plumes | Records the bullion, not the mint | 1728, 1729, 1731, 1732, 1734 - 1737 | Silver Crown, Half Crown, Shilling, Sixpence |
George III, 1760–1820
1 mark recorded
| Mark | Points to | In use | Notes | |
|---|---|---|---|---|
| Soho Mint | Soho Mint, Birmingham | 1797, 1799, 1806, 1807 | Copper Two Pence, Penny, Farthing |
Victoria, 1837–1901
4 marks recorded
| Mark | Points to | In use | Notes | |
|---|---|---|---|---|
| H (Ralph Heaton's) | Heaton Mint, Birmingham | 1874 - 1876, 1881, 1882 | Bronze Penny, Half Penny, Farthing | |
| M (Melbourne) | Melbourne | 1872 - 1901 | Gold Sovereign, Half Sovereign | |
| P (Perth) | Perth | 1899 - 1901 | Gold Sovereign, Half Sovereign | |
| S (Sydney) | Sydney | 1871 - 1901 | Gold Five Pounds, Two Pounds, Sovereign, Half Sovereign |
Edward VII, 1901–1910
4 marks recorded
| Mark | Points to | In use | Notes | |
|---|---|---|---|---|
| C (Ottawa) | Ottawa | 1908 - 1910 | Gold Sovereign | |
| M (Melbourne) | Melbourne | 1902 - 1910 | Gold Sovereign, Half Sovereign | |
| P (Perth) | Perth | 1902 - 1910 | Gold Sovereign, Half Sovereign | |
| S (Sydney) | Sydney | 1902 - 1910 | Gold Five Pounds, Two Pounds, Sovereign, Half Sovereign |
George V, 1910–1936
8 marks recorded
| Mark | Points to | In use | Notes | |
|---|---|---|---|---|
| C (Ottawa) | Ottawa | 1911, 1913, 1914, 1916 - 1919 | Gold Sovereign | |
| H (Ralph Heaton's) | Heaton Mint, Birmingham | 1912, 1918, 1919 | Bronze Penny | |
| I (Bombay) | Bombay | 1918 | Gold Sovereign | |
| KN (King's Norton) | King's Norton Metal Company | 1918, 1919 | Bronze Penny | |
| M (Melbourne) | Melbourne | 1911 - 1926, 1928 - 1931 | Gold Sovereign, Half Sovereign | |
| P (Perth) | Perth | 1911 - 1931 | Gold Sovereign, Half Sovereign | |
| S (Sydney) | Sydney | 1911 - 1926 | Gold Sovereign, Half Sovereign | |
| SA (Pretoria) | Pretoria | 1923 - 1932 | Gold Sovereign, Half Sovereign |
Not sure which mark you are looking at?
The identifier shows every mark drawn, filtered to the reign you choose, and tells you whether the one you pick names a mint or records the bullion. It covers hammered coinage as well.
Open the mint identifierThe mark, legend and mint-signature tables behind this page are compiled from the reference tables published by Paul A Shields at psdetecting.com, cross-checked against Spink and North. The mint marks on this page are drawn by us rather than copied — the charges themselves are medieval and belong to nobody. Grades are advisory: dealers disagree by several points, and no number here should be read as a valuation.